One of the top design, develop and testing company is hiring 2012 & 2013 passed out candidates.
| Selection Criteria | ||||||||
| Criteria | Expectation | |||||||
| Qualification | BE(CSE, ECE, EEE, IT, Mech) / B.Tech(IT) / MCA /M.Sc(CS/ IT) | |||||||
| Percentage of Marks | Aggregate 75% and above | |||||||
| Arrears | History of Arrears Maximum 2 papers throughout the course | |||||||
| Year of passing | 2012 & 2013 | |||||||
| Terms & Conditions | 3 yrs Service Agreement, | |||||||
| Original Certificate (On the date of Joining) | ||||||||
| Written Test Parameters | Aptitude - 10, Analytical/Reasoning -10 | |||||||
| English – Grammar / Vocabulary -10 | ||||||||
| Conceptual/Algorithms -20 | ||||||||
| (Total 50 Marks) | ||||||||
| Group Discussion Parameters | Interpersonal skills/ Listening & Conceptualizing | |||||||
| Ability/General Awareness | ||||||||
| Remuneration | 1.75 - 2.00 Lakhs per annum | |||||||
| Interview Date & Venue | Will be announced shortly | |||||||
| Work Location : | Chennai |
Interview Location - Chennai.
Candidates interested can click here to register. (Registration closed)
Note: There is no registration fee. Last date for registration - 20th July 2013.
All the best
***********************************************************************************
***********************************************************************************
updated on 24th July 2013
***********************************************************************************
| OFS(Object Frontier Software) DRIVE Shortlisted candidates list |
|||||
| Date | 22-07-2013 | ||||
| Sno | Name |
| 1 | R.Barath Kumar |
| 2 | D.Sathiya Devi |
| 3 | Sudharshan |
| 4 | Lokesh |
| 5 | Karthik |
| 6 | Rajkumar |
| 7 | Shenbagam |
| 8 | Prasath |
| 9 | Sowmiya |
| 10 | Monisha |
| 11 | Jayaram Besai |
| 12 | Vigneshwaran |
| 13 | Sarath babu |
| 14 | Shanmugapriya |
| 15 | Varalakshmi |
| 16 | Suganya Devi |
| 17 | Priya |
| 18 | Sanjeev Kumar |
| 19 | Hari prasad |
| 20 | Basker |
| 21 | Dhaneswari |
| 22 | Harini |
| 23 | Saravanan |
| 24 | Saravanakumar |
| 25 | Meena |
| 26 | Dinesh kumar |
| 27 | Poojashree |
| 28 | Radhakrishnan |
| 29 | Naveen kumar |
| 30 | Deepan |
| 31 | Hemalatha |
| 32 | Srinivasa Ragavan |
| 33 | Dinesh kumar |
| 34 | Delhi babu |
| 35 | Sekar |
| 36 | Rajashekar |
| 37 | Kiruthiga |
| 38 | Srinivasan |
| 39 | Sugumar |
| 40 | KatharMaran |
| 41 | Ahmed Faisal |
| 42 | Nandhini Rajan |
| 43 | Rajesh |
| 44 | Sridhar |
| 45 | Sumithra |
| 46 | Janani |
| 47 | Sri Balaji |
| 48 | Sharmila |
| 49 | Saranya |
| 50 | Sabarish |
updated on 24th July 2013







