Campus drive for ECE 2012 batch.
Interview date is posponed, once the date is confirmed you will get a mail with complete details.
Engineering Branch B. E. (Electronics and Communication Engineering)
Percentage cut-off The candidate should have a minimum of 70% in 10th, 12th & B.E.
Pay Package Rs.1,80,000/- First three months
Job Location Chennai. Based on business scenario and performance may be placed at client location within India / abroad.
Selection Process (Written Test/Interview )
Step 1: Written Test
Step 2: Paper evaluation @ Chennai office
Step 3: Interview at Chennai office
Step 4: Roll out of offer letters
Desired Profile
· Strong "C" and "C++" programming skills
· Good knowledge of DSP and Microcontroller architectures
· Good analytical and debugging skills
Note: Only first 100 registration will be registration will be considered.
Last date for registration is 8th Sep 2012 - 5.pm.
List of students eligible attended the interview :
| S.No | NAME | REG NUMBER | COLLEGE NAME | Interview Date |
| 1 | PRASANNA NIVETHITHA N | 32208106077 | DSCET,Chennai | 5th Sep 2012 |
| 2 | Prithvi Raj | 40508106081 | DCE | 5th Sep 2012 |
| 3 | S.PADMAVATHY | 40509106049 | DCE | 5th Sep 2012 |
| 4 | PREMKUMAR.J | 32208106079 | DSCET | 5th Sep 2012 |
| 5 | babu.r | 40508106018 | DCE | 5th Sep 2012 |
| 6 | Jaya Christy | 32208106041 | DSCET | 5th Sep 2012 |
| 7 | N GOPI | 32208106035 | DSCET | 5th Sep 2012 |
| 8 | JANANI E | 12808106015 | St.Peter's | 5th Sep 2012 |
| 9 | R.MANOJ KUMAR | 12808106023 | St.Peter's | 5th Sep 2012 |
| 10 | S.Sasitharan | 20208106105 | DMI | 5th Sep 2012 |
| 11 | tamilmani | 42808106100 | LVC | 5th Sep 2012 |
| 12 | ramachandran | 20608106313 | Maamallan | 5th Sep 2012 |
| 13 | KAVITHA S.M | 42008106052 | TEC | 5th Sep 2012 |
| 14 | V.Lavanya | 22508106309 | LIT | 5th Sep 2012 |
| 15 | viknesh | 40508106107 | DCE | 5th Sep 2012 |
| 16 | k.m.karthick | 42808106034 | LVC | 5th Sep 2012 |
| 17 | N.Rathnavathy | 12508106706 | SEC | 5th Sep 2012 |
| 18 | Vijaya | 21408106110 | SMEC | 5th Sep 2012 |
| 19 | SABITHA.K | 31008106090 | MNM JAIN | 5th Sep 2012 |
| 20 | Gautam devaraj | 42708106026 | SKEC | 5th Sep 2012 |
| 21 | Ramya | 30708106077 | JEC | 5th Sep 2012 |
| 22 | S.Revathy | 20208106093 | DMI | 5th Sep 2012 |
| 23 | Muthulakshmi.G | 20208106069 | DMI | 5th Sep 2012 |
| 24 | Manikandan | 40508106064 | DCE | 5th Sep 2012 |
| 25 | rajmohan rajendiran | 40108106070 | Adhiparasakthi | 5th Sep 2012 |
| 26 | kavitha | 30708106043 | Jerusalem | 5th Sep 2012 |
| 27 | R BHALAJI SINGH | 20608106011 | MAAMALLAN | 5th Sep 2012 |
| 28 | Shruthi Muralidharan | 31108106095 | KCG | 5th Sep 2012 |
by
J.Rajshekar







