Click here for Group photo
Students selected by Infosys 2012 BATCH Date:19-09-2011 | |||||||||||||
S.NO | STUDENT'S NAME | Gender | Branch | ||||||||||
1 | Abhinaya | F | CSE | ||||||||||
2 | Akilan | M | CSE | ||||||||||
3 | Aruna | F | CSE | ||||||||||
4 | Kalaivani | F | CSE | ||||||||||
5 | Kavitha S (6/7/91) | F | CSE | ||||||||||
6 | Kavitha S (27/1/91) | F | CSE | ||||||||||
7 | Lakshmi A | F | CSE | ||||||||||
8 | Nithya | F | CSE | ||||||||||
9 | Preethi.R | F | CSE | ||||||||||
10 | Prince | M | CSE | ||||||||||
11 | Rakesh | M | CSE | ||||||||||
12 | Ramya | F | CSE | ||||||||||
13 | Suganthi | F | CSE | ||||||||||
14 | N.S Varun | M | CSE | ||||||||||
15 | Vinoth Khanna | M | CSE | ||||||||||
16 | Blessie Esther J | F | IT | ||||||||||
17 | Dinesh Kumar B | M | IT | ||||||||||
18 | Harita Y | F | IT | ||||||||||
19 | Jeevitha R | F | IT | ||||||||||
20 | Karthika P | F | IT | ||||||||||
21 | Karthikeyan C | M | IT | ||||||||||
22 | Krithika. V | F | IT | ||||||||||
23 | Lalitha M | F | IT | ||||||||||
24 | Pareetha C | F | IT | ||||||||||
25 | Preethi P | F | IT | ||||||||||
26 | Sakthipriyan R | M | IT | ||||||||||
27 | Sathish V | M | IT | ||||||||||
28 | Shruthi P | F | IT | ||||||||||
29 | Subha Devi R | F | IT | ||||||||||
30 | Sureka. R | F | IT | ||||||||||
31 | Vinithra V | F | IT | ||||||||||
32 | Vinoth Kumar R | M | IT | ||||||||||
33 | Akshaya.P | F | ECE | ||||||||||
34 | Ananthan. T.A | M | ECE | ||||||||||
35 | Anusha.C | F | ECE | ||||||||||
36 | Ashwin.R | M | ECE | ||||||||||
37 | Ayisa.S | F | ECE | ||||||||||
38 | Bharathi .R | F | ECE | ||||||||||
39 | Dayana pon sheeba.J | F | ECE | ||||||||||
40 | Dixon Prem Daniel .R | M | ECE | ||||||||||
41 | M.Hemlata | F | ECE | ||||||||||
42 | Jonna Sai Swabhanu | M | ECE | ||||||||||
43 | Karthik.R | M | ECE | ||||||||||
44 | Kavi Priya K.S | F | ECE | ||||||||||
45 | Krishna Prasadh .N | M | ECE | ||||||||||
46 | Maheshwari .K | F | ECE | ||||||||||
47 | Mathava krishnaa .T | M | ECE | ||||||||||
48 | Pradeep .S | M | ECE | ||||||||||
49 | Prathibha .R | F | ECE | ||||||||||
50 | Pravinkumar | M | ECE | ||||||||||
51 | Pushpalatha H | F | ECE | ||||||||||
52 | Sai satish | M | ECE | ||||||||||
53 | Sathish .S | M | ECE | ||||||||||
54 | Vennila | F | ECE | ||||||||||
55 | Vignesh Thiraviam .V | M | ECE | ||||||||||
56 | Vigneshwar | M | ECE | ||||||||||
57 | Vineeth .P | M | ECE | ||||||||||
58 | Vinitha Diana | F | ECE | ||||||||||
59 | Akhil | M | ECE | ||||||||||
60 | Suresh .G | M | ECE | ||||||||||
61 | Akshaya Prabakar | F | EEE | ||||||||||
62 | Aparna.E | F | EEE | ||||||||||
63 | Elanchezhian.V | M | EEE | ||||||||||
64 | Karthika.P | F | EEE | ||||||||||
65 | Linju Krishnan | M | EEE | ||||||||||
66 | Milind.N | M | EEE | ||||||||||
67 | Ponmangai N | F | EEE | ||||||||||
68 | Priskilla.J | F | EEE | ||||||||||
69 | Rajarajeswari R | F | EEE | ||||||||||
70 | Vigneshrajan. T | M | EEE |
All the 70 Student are requested to register their name at www.campusconnect.infosys.com |